RENAULT FLUENCE I FACELIFT

RENAULT FLUENCE I FACELIFT

http://renault-keycard-replacement.co.uk/renault-fluence-keycard-replacement-en/

ModificationCapacityFuelPowerFuel tankRelease period
1.5d MT (105 HP)1461 cm3Diesel77 kw60 liter2013
1.5d MT (86 HP)1461 cm3Diesel63 kw60 liter2013
1.6 CVT (114 HP)1598 cm3Petrol84 kw60 liter2013
1.6 MT (106 HP)1598 cm3Petrol78 kw60 liter2013
2.0 CVT (138 HP)1997 cm3Petrol101 kw60 liter2013
2.0 MT (138 HP)1997 cm3Petrol101 kw60 liter2013

There are no products in this section