RENAULT KOLEOS

RENAULT KOLEOS I FACELIFT II

http://renault-keycard-replacement.co.uk/koleos-key-card-4-button-replacement/

Modification Capacity Fuel Power Fuel tank Release period
2.0 dCi (173 HP) FAP 4x4 1995 cm3 Diesel 127 kw 65 liter 2008 -
2.0 dCi FAP (150 HP) 4x2 1995 cm3 Diesel 110 kw 65 liter 2008 -
2.0 dCi FAP (150 HP) 4x4 1995 cm3 Diesel 127 kw 65 liter 2008 -
2.0 dCi FAP (150 HP) 4x4 AKP 1995 cm3 Diesel 127 kw 65 liter 2008 -
2.5 16V (171 HP) 2WD 2488 cm3 Petrol 125 kw 65 liter 2008 -
2.5 16V (171 HP) 4WD 2488 cm3 Petrol 125 kw 65 liter 2008 -

There are no products in this section