RENAULT MEGANE III FACELIFT 2 CABRIO

RENAULT MEGANE III FACELIFT 2 CABRIO

http://renault-keycard-replacement.co.uk/renault-megane-keycard-replacement/

Modification Capacity Fuel Power Fuel tank Release period
1.2 MT (130 HP) 1197 cm3 Petrol 95 kw 60 liter 2014
1.5d AT (110 HP) 1461 cm3 Diesel 81 kw 60 liter 2014
1.5d MT (110 HP) 1461 cm3 Diesel 81 kw 60 liter 2014
1.6d MT (130 HP) 1598 cm3 Diesel 95 kw 60 liter 2014
2.0 CVT (140 HP) 1997 cm3 Petrol 103 kw 60 liter 2014
GT 2.0d MT (160 HP) 1995 cm3 Diesel 117 kw 60 liter 2014

There are no products in this section