RENAULT SCENIC III FACELIFT II

RENAULT SCENIC III FACELIFT II

http://renault-keycard-replacement.co.uk/renault-scenic-keycard-replacement/

ModificationCapacityFuelPowerFuel tankRelease period
1.2 MT (115 HP)1197 cm3Petrol84 kw60 liter2012
1.2 MT (130 HP)1197 cm3Petrol95 kw60 liter2012
1.4 MT (130 HP)1390 cm3Petrol95 kw60 liter2012
1.5d AT (110 HP)1461 cm3Diesel81 kw60 liter2012
1.5d MT (110 HP)1461 cm3Diesel81 kw60 liter2012
1.6 MT (110 HP)1598 cm3Petrol81 kw60 liter2012
1.6d MT (130 HP)1598 cm3Diesel95 kw60 liter2012
2.0 CVT (140 HP)1997 cm3Petrol103 kw60 liter2012
2.0d AT (150 HP)1995 cm3Diesel110 kw60 liter2012
2.0d MT (160 HP)1995 cm3Diesel117 kw60 liter2012
Grand 1.2 MT (115 HP)1197 cm3Petrol84 kw60 liter2013
Grand 1.2 MT (130 HP)1197 cm3Petrol95 kw60 liter2013
Grand 1.4 MT (130 HP)1390 cm3Petrol95 kw60 liter2013
Grand 1.5d AT (110 HP)1461 cm3Diesel81 kw60 liter2013
Grand 1.5d MT (110 HP)1461 cm3Diesel81 kw60 liter2013
Grand 1.6 MT (110 HP)1598 cm3Petrol81 kw60 liter2013
Grand 1.6d MT (130 HP)1598 cm3Diesel95 kw60 liter2013
Grand 2.0 CVT (140 HP)1997 cm3Petrol103 kw60 liter2013
Grand 2.0d AT (150 HP)1995 cm3Diesel110 kw60 liter2013
Grand 2.0d MT (160 HP)1995 cm3Diesel117 kw60 liter2013

There are no products in this section