RENAULT SCENIC III FACELIFT

RENAULT SCENIC III FACELIFT

http://renault-keycard-replacement.co.uk/renault-scenic-keycard-replacement/

Modification Capacity Fuel Power Fuel tank Release period
1.2 MT (115 HP) 1197 cm3 Petrol 84 kw 60 liter 2012
1.2 MT (130 HP) 1197 cm3 Petrol 95 kw 60 liter 2012
1.4 MT (130 HP) 1390 cm3 Petrol 95 kw 60 liter 2012
1.5d AT (110 HP) 1461 cm3 Diesel 81 kw 60 liter 2012
1.5d MT (110 HP) 1461 cm3 Diesel 81 kw 60 liter 2012
1.6 MT (110 HP) 1598 cm3 Petrol 81 kw 60 liter 2012
1.6d MT (130 HP) 1598 cm3 Diesel 95 kw 60 liter 2012
2.0 CVT (140 HP) 1997 cm3 Petrol 103 kw 60 liter 2012
2.0d AT (150 HP) 1995 cm3 Diesel 110 kw 60 liter 2012
2.0d MT (160 HP) 1995 cm3 Diesel 117 kw 60 liter 2012
Grand 1.2 MT (115 HP) 1197 cm3 Petrol 84 kw 60 liter 2013
Grand 1.2 MT (130 HP) 1197 cm3 Petrol 95 kw 60 liter 2013
Grand 1.4 MT (130 HP) 1390 cm3 Petrol 95 kw 60 liter 2013
Grand 1.5d AT (110 HP) 1461 cm3 Diesel 81 kw 60 liter 2013
Grand 1.5d MT (110 HP) 1461 cm3 Diesel 81 kw 60 liter 2013
Grand 1.6 MT (110 HP) 1598 cm3 Petrol 81 kw 60 liter 2013
Grand 1.6d MT (130 HP) 1598 cm3 Diesel 95 kw 60 liter 2013
Grand 2.0 CVT (140 HP) 1997 cm3 Petrol 103 kw 60 liter 2013
Grand 2.0d AT (150 HP) 1995 cm3 Diesel 110 kw 60 liter 2013
Grand 2.0d MT (160 HP) 1995 cm3 Diesel 117 kw 60 liter 2013

There are no products in this section